For More Information or
Registration Contact: HAIC Agro Research & Development Center G.T. Link Road. Opp. Engineering College Murthal, Sonipat. 131001 Tel: 01264-82236 |
Trainings
S.No. | Title | Duration | Month | Seats | Qualification | Course Fee | Material Cost |
1 | Technique of spawn production and its storage. | 2 Months | Jan-Feb | 10 | Science Graduates | Rs. 8000/- | Rs. 4000/- |
2 | Production technology of different edible mushrooms. | 10 days | March | 40 | Matriculation. Preference to 10+2 pass & graduates | Rs. 800/- | Rs. 200/- |
3 | Technique of Spawn production & its storage. | 2 Months | April May | 10 | Science Graduates | Rs. 8000/- | Rs. 4000/- |
4 | Production technology of different edible mushrooms. | 10 days | July | 40 | Matriculation preference to 10+2 pass & graduates. | Rs. 800/- | Rs. 200/- |
5 | Production technology of different edible mushrooms. | 10 days | August | 40 | Matriculation preference to 10+2 pass & graduates. | Rs. 800/- | Rs. 200/- |
6 | Production technology of different edible mushrooms. | 10 days | September | 40 | Matriculation preference to 10+2 pass & graduates. | Rs. 800/- | Rs. 200/- |
Consultancy
S.No. | Title | Assessment Time | Fees | Material Cost | Visit Cost |
1 | Feasibility report on the possibility of the cultivation of edible mushrooms in a particular area. | 30 days | Rs. 5000/- | Rs. 2500/- | Actual |
2 | Production technology of different edible mushrooms. | 30 days | 5% of total cost of equipments & material with a minimum of Rs. 25000/- (excluding building & land) | Rs. 5000/- | Actual |
3 | Technique of Spawn production & its storage. | Rs. 5000/- | -------- | Actual |
Testing
S.No. | Title | Assessment Time | Fees | Material Cost | Visit Cost |
1 | Analysis of compost and casing mixture samples for their quality i.e. N, pH, and moisture etc. | 3 days | Rs. 200 per sample | Rs. 50/- per sample | ------- |